| Heavy-Duty Diesel Engine Test Category For API CH-4 |
| Requirements | Test Method | Properties | Unit | Limits |
| 1 Test | 2 Tests | 3 Tests |
| 1. LABORATORY TESTS |
| 1.1 Viscosity Grades | | SAE J300 | | Manufacturer specifies viscosity target within SAE J300 specification |
| 1.2 High Temperature Corrosion Bench Test | ASTM D6594 | Copper increase, max | ppm | 20 | No MTAC(1)(2) |
| Lead increase, max | ppm | 120 |
| Tin increase, max | ppm | 50 |
| Copper corrosion rating, max (D130) | | 3 |
| 1.3 Foam Test | ASTM D892 (Option A not allowed) | Foaming/Settling, max | | | No MTAC(1)(2) |
| Sequence I | mL | 10/0 max |
| Sequence II | mL | 20/0 max |
| Sequence III | mL | 10/0 max |
| 1.4 Shear Stability | ASTM D6278 | After shear viscosity 10W-30, min. | cSt | 9.3 | No MTAC(1)(2) |
| After shear viscosity 15W-40, min. | cSt | 12.5 |
| 1.5 Volatility | ASTM D5800 | Noack (10W-30) | % loss | 20 | No MTAC(1)(2) |
| Noack (15W-40) | % loss | 18 |
| OR | | |
| ASTM D2887 or | GCD (10W-30) | % loss | 17 |
| ASTM D5480 | GCD (15W-40) | % loss | 15 |
| 2. ENGINE TESTS FOR API CH-4 |
| 2.1 Mack T-8E | ASTM D5967-96 Ext | Relative viscosity @ 4.8% soot, max | cSt | 2.1 | 2.2 | 2.3 |
| Viscosity increase @ 3.8% soot, max | cSt | 11.5 | 12.5 | 13.0 |
| 2.2 Mack T-9 | ASTM D6483 | Liner wear, max | microns | 25.4 | 26.6 | 27.1 |
| Top ring weight loss, max | mg | 120 | 136 | 144 |
| Increase in lead level, max | ppm | 25 | 32 | 36 |
| 2.3 Cummins M-11 | ASTM RR:D02-1439 | Crosshead weight loss, max | mg | 6.5 | 7.5 | 8.0 |
| Filter delta pressure, max | kPa | 79 | 93 | 100 |
| Sludge rating, min | merits | 8.7 | 8.6 | 8.5 |
| 2.4 Caterpillar 1P | ASTM D6681 | Weighted total demerits, max | demerits | 350 | 378 | 390 |
| Top groove carbon, max | % | 36 | 39 | 41 |
| Top land carbon, max | % | 40 | 46 | 49 |
| Average oil consumption, max | gm/hr | 12.4 | 12.4 | 12.4 |
| Final oil consumption, max | gm/hr | 14.6 | 14.6 | 14.6 |
| Piston ring and liner scuffing | | None | None | None |
| 2.5 Caterpillar 1K | ASTM RR: D02-1273 | Weighted total demerits, max | demerits | 332 | 347 | 353 |
| Groove No. 1 (Top) fill, max | % | 24 | 27 | 29 |
| Top land heavy carbon, max | % | 4 | 5 | 5 |
| Average Oil Consumption, max | g/bhp-hr | 0.5 | 0.5 | 0.5 |
| Piston ring and liner scuffing | | None | None | None |
| 2.6 Roller Follower Wear Test | ASTM D5966 | Pin wear, max | µm (mils) | 7.6 (0.30) | 8.4 (0.33) | 9.1 (0.36) |
| 2.7 Engine Oil Aeration Test | ASTM RR:D02-1379 | Aeration, max | % volume | 8 | MTAC applies(2) |
| 2.8 Sequence IIIF | ASTM RR:D02-1491 | Viscosity increase at 60 hours, max | % | 295 | MTAC applies(2) |
| (1) Not an ACC Test. (2) MTAC is a statistical method for treating engine test results. Consult your sales representative for further information. |